Prices
Prices - transfer to/from Shannon
CITY | Car (up to 4 people and 4 pieces of hand luggage) | Minibus (up to 7 people) |
Adare | 75€ | 100€ |
Ballybunion | 170€ | 250€ |
Blarney | 160€ | 250€ |
Cashel | 150€ | 195€ |
Charleville | 100€ | 150€ |
Cliffs of Moher | 180€ | 250€ |
Cork | 190€ | 250€ |
Dingle | 270€ | 330€ |
Doolin | 110€ | 180€ |
Doonbeg | 120€ | 180€ |
Dromoland Castle | 45€ | 70€ |
Dublin | 350€ | 450€ |
Ennis | 65€ | 100€ |
Foynes | 100€ | 150€ |
Galway | 150€ | 200€ |
Hospital | 130€ | 200€ |
Kerry | 180€ | 250€ |
Kildare | 250€ | 300€ |
Kilkee | 140€ | 190€ |
Killaloe | 125€ | 170€ |
Killarney | 195€ | 260€ |
Kinsale | 250€ | 300€ |
Knock | 250€ | 300€ |
Lahinch | 110€ | 170€ |
Limerick | 65€ | 90€ |
Mallow | 145€ | 200€ |
Midleton | 200€ | 260€ |
Miltown Malbay | 110€ | 190€ |
Nenagh | 120€ | 190€ |
Newcastle West | 150€ | 200€ |
Ring of Kerry | 370€ | 490€ |
Scariff | 120€ | 160€ |
Sligo | 350€ | 450€ |
Spanish Point | 120€ | 190€ |
Tipperary | 120€ | 180€ |
Tralee | 200€ | 250€ |
University of Limerick | 75€ | 100€ |
Westport | 290€ | 390€ |
Wexford | 300€ | 400€ |
Wicklow | 370€ | 450€ |
Prices - transfer to/from Dublin:
CITY | Car (up to 4 people and 4 pieces of hand luggage) | Minivan (up to 7 people) | |
Adare | 390€ | 490€ | |
Ashford Castle | 400€ | 550€ | |
Athlone | 250€ | 350€ | |
Ballina Co. Mayo | 370€ | 480€ | |
Ballinasloe | 260€ | 360€ | |
Ballybunion | 330€ | 440€ | |
Bantry | 370€ | 480€ | |
Blarney | 310€ | 420€ | |
Castlebar | 370€ | 480€ | |
Castlemartyr | 340€ | 440€ | |
Clifden | 350€ | 460€ | |
Clonmel | 280€ | 380€ | |
Cork | 350€ | 450€ | |
Dingle | 420€ | 550€ | |
Doolin | 390€ | 490€ | |
Doonbeg (Trump International Golf Club) | 400€ | 550€ | |
Dromoland Castle | 400€ | 500€ | |
Dungarvan | 300€ | 400€ | |
Ennis | 370€ | 450€ | |
Fermoy | 290€ | 390€ | |
Foxford | 370€ | 480€ | |
Galway | 330€ | 450€ | |
Kilkee | 350€ | 450€ | |
Kilkenny | 250€ | 350€ | |
Killaloe | 330€ | 430€ | |
Killarney | 400€ | 500€ | |
Kinsale | 400€ | 480€ | |
Lahinch | 370€ | 450€ | |
Limerick | 320€ | 390€ | |
Listowel | 330€ | 440€ | |
Mallow | 290€ | 400€ | |
Midleton | 330€ | 440€ | |
Miltown Malbay | 350€ | 450€ | |
Nenagh | 260€ | 360€ | |
Newcastle West | 370€ | 450€ | |
Portmagee | 400€ | 510€ | |
Roscommon | 270€ | 380€ | |
Roscrea | 260€ | 360€ | |
Shannon Airport | 340€ | 450€ | |
Sligo | 390€ | 490€ | |
Spanish Point | 380€ | 480€ | |
Tipperary | 340€ | 450€ | |
Tralee | 400€ | 480€ | |
Tuam | 300€ | 410€ | |
Waterford | 270€ | 370€ | |
Westport | 370€ | 450€ | |
Wexford | 270€ | 370€ | |
Youghal | 320€ | 420€ |
Prices - transfer to/from Gdansk
POPULAR DESTINATIONS | PRICE 1-3 people | PRICE 4-5 people |
Gdansk Airport - Gdansk City Center | 20€ | 25€ |
Gdansk Airport - Sopot | 23€ | 28€ |
Gdansk Airport - Gdynia | 26€ | 30€ |
TRANSFERS from / to the airport | PRICE 1-3 people (one way) | PRICE 4-5 people (one way) |
Bydgoszcz | 150€ | 165€ |
Elbląg | 70€ | 85€ |
Gniew | 85€ | 100€ |
Hel | 85€ | 100€ |
Jastarnia | 100€ | 120€ |
Jurata | 100€ | 120€ |
Koszalin | 160€ | 175€ |
Krynica Morska | 100€ | 120€ |
Lębork | 70€ | 85€ |
Łeba | 70€ | 85€ |
Łódź | 250€ | 300€ |
Malbork | 65€ | 75€ |
Olsztyn | 150€ | 170€ |
Poznań | 300€ | 350€ |
Pruszcz Gdański | 30€ | 35€ |
Słupsk | 110€ | 125€ |
Sobieszewo | 35€ | 40€ |
Starogard Gdański | 60€ | 70€ |
Stegna | 60€ | 70€ |
Tczew | 50€ | 65€ |
Toruń | 150€ | 170€ |
Warszawa | 300€ | 350€ |
Wejherowo | 50€ | 65€ |
Władysławowo | 70€ | 85€ |
Golf Clubs / Resorts (up to 4 passengers) FROM GDANSK | PRICE (return) |
Postołowo Golf Club | 120€ |
Sierra Golf Resort | 130€ |
Sand Valley Golf Resort | 180€ |
Popular tour destinations (up to 6 passengers) FROM GDANSK | PRICE (return) |
Malbork / Castle | 130€ |
Szymbark / Upside down house | 125€ |
Sztutowo / Stutthof Museum Nazi Concentration Camp | 125€ |
Wolf’s Lair | 250€ |